| K L M N O P Q R S Go to Acronyms & Abbreviations A - J | Go to Acronyms & Abbreviations T - Z Did we miss something? Let us know! If you can't find it here, try this list. |
|
| K | |
| K | Kelvin |
| k | kilo |
| K | k[uom] kilohm |
| kbit | kilobit |
| kbps | kilobits per second |
| kbyte | kilobytes |
| kg | kilogram |
| KGD | known-good die (semiconductor) |
| kHz | kilohertz |
| km | kilometer |
| km/hour | kilometers per hour |
| KSIA | Korean Semiconductor Industry Association |
| KSR | keyboard send, receive |
| kV | kilovolt |
| kVA | kilovoltampere |
| kW | kilowatt |
| kWhr | kilowatthour |
| GO TO TOP |
|
| L | |
| L | lambert |
| LAB | logic array block |
| LAN | local-area network |
| LAP | large-area processing (reference multichip module IC) |
| laser | light amplification by stimulated emission of radiation |
| LC | inductance-capacitance |
| LC | liquid crystal (display) |
| LC | low complexity |
| LCC | leadless chip carrier |
| LCD | liquid-crystal display |
| LCI | line-conducted interference (telecommunications) |
| LCOS | liquid crystal on silicon |
| LCPGA | low-cost pin-grid array |
| LCR | inductance-capacitance-resistance |
| LCR | inductance-capacitance-resistance (meter) |
| LD-AAC | Low Delay Advanced Audio Compression |
| LDMOS | lateral double-diffused MOS |
| LED | light-emitting diode |
| LEF | library-exchange format |
| LEO | low-earth-orbit |
| LES | LAN emulation services (communications) |
| LF | low frequency (30 to 300 kHz) |
| LGA | land grid array (IC) |
| LIF | low insertion force (socket) |
| LIFO | last-in, first-out |
| LIGBT | lateral insulated-gate bipolar transistor |
| Li-ion | lithium ion |
| LIM | Lotus-Intel-Microsoft (EMS spec committee) |
| LIMS | laboratory information management system |
| LIT | logic integrity test |
| LLC | Limited Liability Corporation |
| LLL | Lawrence Livermore Laboratory (Livermore, CA) |
| LLP | leadless lead-frame package |
| lm | lumen |
| lm/ft2 | lumen per square foot |
| lm/m2 | lumen per square meter |
| lm/W | lumen per watt |
| ln | logarithm, natural |
| LNA | low noise amplifier |
| LND | low noise band |
| LO | local oscillator |
| LOF | loss-of-frame (communications error) |
| log | logarithm |
| LPAC | lossless predictive audio compression |
| LPAC | London Parallel Applications Centre (UK) |
| LPF | low-pass filter |
| lpi | lines per inch |
| lpm | lines per minute |
| LPM | Library of Parameterized Modules/Macros (standard) |
| lps | lines per second |
| LRM | language reference manual |
| LSB | least significant bit |
| LSI | large scale integration |
| LSR | least-squares regression (curve-fit) |
| LSSD | level-sensitive scan design (testing) |
| LSTTL | low-power Schottky transistor-to-transistor logic |
| LTAC | lossless transform audio coding |
| LUT | look-up table |
| LVCMOS | low-voltage complementary metal-oxide semiconductor |
| LVDS | low-voltage differential signaling |
| LVDT | linear-velocity displacement transformer (transducer) |
| LVT | low-voltage transceiver |
| LVTTL | low-voltage transistor-to-transistor logic |
| GO TO TOP |
|
| M | |
| M | mega |
| m | meter |
| Msamples/sec | megasamples per second |
| M-Quad | metal (body) quad (flat-pack) |
| m/sec | meter per second |
| M[uom] | megohm |
| m3 | cubic meter |
| m3/sec | cubic meter per second |
| MAC | multiply-accumulate (computer operations) |
| MAC | media-access control (communications protocol) |
| MAN | metropolitan area network (communications) |
| MAP | Manufacturing Automation Protocol |
| MAP | modular arithmetic coprocessor |
| MAPI | messaging application programming interface |
| MARS | mechanical antireflective switch |
| maser | Microwave amplification by stimulated emission of radiation |
| MATE | Modular Automatic Test Equipment (standard) |
| Mbit | megabits |
| Mbps | megabits per second |
| Mbyte | megabytes |
| MCA | Micro-Channel Architecture (IBM) |
| MCC | Microelectronics and Computer Technology Center (Austin, TX) |
| MCM | multichip module (IC design) |
| MCT | MOS-controlled thyristor |
| MCU | microcontroller unit |
| MD | minidisk |
| MDCT | modified discrete cosine transform (synonymous with TDAC) |
| MDSP | microwave digital signal processor |
| MEMS | microelectromechanical systems |
| MESC | Molecular Equipment Subcommittee for Communications (of SEMI) |
| MESFET | metal-epitaxial semiconductor field-effect transistor |
| MFM | modified frequency modulation |
| MFP | mini-flat pack (Japanese SOIC packaging) |
| MGCP | Media Gateway Control Protocol |
| MHDL | Mimic hardware description language (microwave) |
| MHz | megahertz |
| MIB | management information base |
| MIDI | musical-instrument digital interface (multimedia) |
| MII | media independent interface |
| MIM | metal-insulator-metal (diode) |
| MIMD | multiple-instruction, multiple-data (path-DSP) |
| MIME | Multipurpose/Multimedia Internet Mail Extension |
| Mimic | microwave-millimeter wave integrated circuit |
| MIP | mixed integer program |
| MIPS | million instructions per second |
| MIS | management information system |
| MITI | Ministry of Trade and Industry (Japan) |
| MLP | Meridian lossless packing |
| MMDS | multichannel multipoint distribution service |
| MMF | multimode fiber |
| MMI | man-machine interface |
| MMIC | monolithic microwave integrated circuit |
| MMS | modular measurement system |
| MMU | memory-management unit (microprocessor) |
| MMX | multimedia extension |
| MNOS | metal-nitride oxide semiconductor |
| MO | magneto optical disk storage |
| MOCVD | metal-organic chemical vapor decompression (LED) |
| modem | modulator-demodulator (telecommunications) |
| MOEMS | micro-optical electromechanical systems (optical MEMS) |
| MOPS | million operations per second |
| MOS | metal-oxide semiconductor |
| MOSFET | metal-oxide semiconductor field-effect transistor |
| MOSIGT | metal-oxide semiconductor insulated-gate transistor |
| MOTS | military off-the-shelf (procurement) |
| MOV | metal-oxide varistor |
| MPEG | Moving Picture Experts Group (standard) |
| MPFM | motion picture file manager |
| MPLS | multiprotocol label switching |
| MPP | massively parallel processor |
| MPU | microprocessor unit |
| MQFP | metric quad flat-pack (packaging) |
| MR | magnetoresistive (disk head) |
| MRI | magnetic resonance imaging |
| MSA | metropolitan statistical area (cellular communications) |
| MSB | most significant bit |
| MSDSL | Multirate Symmetric Digital Subscriber Line |
| MSDU | media-access control service data unit (communications) |
| MSI | medium-scale integration |
| MSK | minimum shift keying (communications) |
| MSM | mobile station modem |
| MSS | mobile satellite system |
| MTBF | mean time between failures |
| MTD | moving-target detection (radar) |
| MTD | memory technology driver |
| MTFT | multilayer thick-film technology |
| MTI | moving-target indicator (radar) |
| MTP-2 | Message Transfer Parts |
| MTTF | mean time to failure |
| MTTR | mean time to repair |
| mux | multiplexer |
| MVP | multimedia video processor |
| MW | megawatt |
| MXI | Multiplatform extension for Instrumentation (bus standard) |
| GO TO TOP |
|
| N | |
| N-AMPS | narrowband Advanced Mobile Phone Service |
| NAB | National Association of Broadcasters (Washington, DC) |
| NACC | North American Calibration Cooperative (US-Canada) |
| NACME | National Action Council for Minorities in Engineering |
| NADTP | National Association of Desktop Publishers (Topfield, MI) |
| NATA | North American Telephone Association |
| NAV | network allocation vector (communications) |
| NBC | non-backward compatible |
| NC | numerical control (machine) |
| NCD | nonlinear control design |
| NCE | Nomadic Computing Environment (portable PC standard) |
| NCMS | National Center for Manufacturing Sciences (Ann Arbor, MI) |
| NCO | numerically controlled oscillator |
| NCSA | National Center for Supercomputing Applications (University of Illinois, Champaign-Urbana, IL) |
| NDDS | network data-delivery service |
| NDR | negative differential resistance (transistor) |
| NEMA | National Electrical Manufacturers Association |
| NEMP | nuclear electromagnetic pulse |
| NEP | noise equivalent power |
| NFS | network-file system (Unix standard) |
| NFS | network file systems |
| NIC | network interface card |
| NiCd | nickel cadmium |
| NII | National Information Infrastructure |
| NIM | network-interface module (standard) |
| NIM | National Instrumentation Module (standard) |
| NiMH | nickel metal hydride (battery) |
| NIST | National Institute for Standards and Technology (Washington, DC) |
| NMOS | N-channel metal-oxide semiconductor |
| NMRR | normal-mode rejection ratio |
| NNI | network-network interface (standard) |
| NNI | network node interface |
| NOP | no-operation instruction |
| NOS | network operating system |
| NOSC | Naval Ocean Surveillance Center |
| NRE | nonrecurring engineering |
| NRF | nonvolatile RAM file-manager |
| nrt-VBR | non-real-time variable bit rate |
| NRZ | nonreturn to zero |
| NSB | National Science Board |
| NSF | National Science Foundation |
| NSMD | nonsolder mask defined |
| NTC | negative temperature coefficient |
| NTDS | National TV Design Standards |
| NTE | near to eye |
| NTSC | National Television Systems Committee (standard) |
| NTTC | National Transportable Telecommunications Capability (COMSAT) |
| NTV | nonlinear thickness variation (IC wafer) |
| NVLAP | National Voluntary Laboratory Accreditation Program |
| NVRAM | nonvolatile random-access memory |
| NWDM | narrow-wavelength-division multiplexing |
| GO TO TOP |
|
| O | |
| OADM | optical add-drop multiplexer |
| OAM | operations, administration, and maintenance |
| OAM&P | operations, administration, maintenance, and provisioning |
| OC | optical carrier |
| OCR | optical character reader/recognition |
| OCXO | oven controller crystal oscillator |
| OEM | original equipment manufacturer |
| OEO | optical-electrical optical |
| OFDM | orthogonal frequency division multiplexing (communications) |
| OIDA | Optoelectronics Industry Development Association |
| OLA | open-library architecture |
| OLE | object linking and embedding (Microsoft software standard) |
| OLED | organic LED |
| OMF | Open Model Forum (of EDA) |
| OMG | Object Management Group (software standard |
| OMI | Open Microprocessor Initiative (European) |
| ONU | Optical Network Units |
| OO | object oriented |
| OOF | out-of-frame (communications error) |
| OOP | object-oriented programming |
| OOT | object-oriented technology (software) |
| OPC | Open GL Performance Characterization (Committee) |
| OQPSK | offset-quadrature phase-shift keying (communications) |
| ORB | object request broker (CORBA) |
| OS | operating system (computer) |
| OSA | Optical Society of America |
| OSF | Open Software Foundation |
| OSI | open systems interconnection (communications) |
| OSPF | open sorted path first |
| OSR | oversampling ratio (ADC) |
| OSRA | Office Systems Research Association (Springfield, MI) |
| OTA | Office of Technological Assessment (of US Congress) |
| OTDR | optical time-domain reflectometer |
| OTS | off-the-shelf |
| OVI | Open Verilog International (organization) |
| OVP | over-voltage protection (power supply) |
| OVSF | orthogonal variable spreading factor |
| OXC | optical cross-connect |
| GO TO TOP |
|
| P | |
| p-p | peak-to-peak |
| P/I | packaging and interconnecting |
| P4 | photolithographic pattern plated probe |
| Pa | Pascal |
| pA | picoampere |
| PA-RISC | Precision Architecture - Reduced Instruction Set |
| PA/R | peak-to-average ratio |
| PABX | private access/area branch exchange |
| PAC | pad array carrier |
| PAC | Perceptual Audio Coder |
| PAD | packet assembler/disassembler |
| PAD | programmable address decoder |
| PAD bus | processor address data bus |
| PAL | phase-alternation line; French TV spec |
| PAL | programmable-array logic |
| PALC | plasma-addressed liquid crystal (display) |
| PAM | pulse-amplitude modulation |
| PARD | periodic and random deviation |
| PASC | Perceptual Audio Sub-band Coding |
| PBA | printed board assembly |
| PBGA | plastic ball-grid array |
| PBGAM | plastic ball-grid array, multilayer |
| PBT | chemical designation like PBC, etc |
| PBX | private branch exchange |
| PC | personal computer |
| pC | picocoulomb |
| pc board (PCB) | printed-circuit board |
| PC-QFP | printed-circuit-based quad flat pack |
| PCC | Personal Communication Computer (European) |
| PCF | point coordination function |
| PDH | Personal Digital Communications |
| PCI | Peripheral Component Interconnect [bus] |
| PCI SIG | PCI Special Interest Group |
| PCIA | Personal Communications Industry Association |
| PCL | printer control language |
| PCM | pulse-code modulation |
| PCMCIA | Personal Computer Memory Card International Association |
| PCN | personal communications network |
| PCOM | private communications |
| PCR | plastic chip carrier |
| PCS | plastic clad silica |
| PCS | personal communications service/system |
| PCU | peripheral control unit |
| PD | pulsed doppler (radar) |
| PDA | personal digital assistant (portable computing) |
| PdAg | palladium silver |
| PDC | personal digital cellular (telecommunications system) |
| PDEF | physical design exchange format |
| PDH | plesiochronous-digital hierarchy (communications network) |
| PDI | perspective dark-field imaging (semiconductor wafer inspection) |
| PDIAL | public-access dial-up (Internet provider) |
| PDIF | P-CAD data interchange format |
| PDIP | plastic dual-inline package |
| PDM | product data management |
| PDP | plasma display panel |
| PDT | prototype debug tool (Tektronix) |
| PDU | protocol data unit |
| PEBB | power electronics building block |
| PECC | partially error-controlled connections |
| PECL | positive/pseudo emitter-coupled logic |
| PECVD | plasma-enhanced chemical vapor deposition |
| PEEL | Programmable Electrically Erasable Logic |
| PEM | privacy enhanced mail (Internet) |
| PEP | Programmable Electronics Performance (Corp standard) |
| pF | picofarad |
| PF | power factor |
| PFC | power-factor correction (power supply) |
| PFM | pulse frequency modulation (battery charging) |
| PGA | pin-grid array |
| PGA | programmable gain amplifier |
| PGD | 'pretty good die' (IC production) |
| PGP | 'pretty good privacy' (Internet encryption algorithm) |
| PHEMT | pseudomorphic high electronic mobility technology (FET process) |
| PHP | Personal Handyphone (Japanese standard) |
| PHP | power hybrid package |
| PHY | physical layer |
| PIC | parallel intereference cancellation |
| PICMG | PCI Industrial Computer Manufacturers Group |
| PID | proportional-integral differential control loops |
| PIN | positive-doped/intrinsic/negative-doped |
| PIN | pn junction with isolation region |
| PIND | particle impact noise detection |
| PIO | parallel I/O |
| PIP | procedural interface protocol |
| PIV | peak inverse voltage |
| pixel | picture element |
| pJ | picojoule |
| PKI | public-key infrastructure |
| PLA | programmable-logic array; Signetics trademark |
| PLACE | PEEL Architectural Compiler/Editor |
| PLC | planar light-wave circuit |
| PLCC | plastic leaded chip carrier |
| PLCP | physical-layer convergence procedure |
| PLD | programmable-logic device |
| PLDC | polymer-dispersed liquid crystal (display) |
| PLI | Programming Language Interface (OVI) |
| PLL | phase-locked loop |
| PLS | programmable logic sequencer |
| PM | phase modulation |
| PMA | post-metallization anneal |
| PMC | PCI Mezzanine Card (standard) |
| PMCM | plastic multichip module |
| PMD | physical media dependent |
| PMOS | p-type metal-oxide semiconductor |
| PMP | post-metal programming |
| PMT | photo-multiplier tube |
| PMU | parametric measurement unit |
| PN | processor node |
| PNN | probabilistic neural network |
| pnp | p-type n-type p-type |
| PnP | Plug and Play (ISA standard) |
| POP | point of presence (Internet) |
| POP | Post Office Protocol (Internet) |
| PoS | packet-over-SONET |
| POSIX | portable operating system interface - Unix |
| POST | power-on self tests |
| POT | plain-old telephony |
| POTS | plain-old telephone service (system?) |
| PPGA | plastic pin grid array |
| PPI | plan position indicator (radar) |
| ppm | part(s) per million |
| PPP | Point-to-Point Protocol (Internet) |
| pps | pulses per second |
| PPT | precision pad technology |
| PQFP | plastic quad flat pack (IC) |
| PRACH | physical random access channel |
| PRBA | Portable Rechargeable Battery Association |
| PRBS | pseudorandom bit stream |
| PREP | PowerPC reference platform |
| PRF | pulse repetition frequency (radar) |
| PRML | partial-response maximum-likelihood (disk storage) |
| PRN | pseudo-random noise |
| PRO | Precision RISC Organization |
| PROM | programmable ROM |
| PRS | pattern recognition system |
| PSD | power spectral density |
| psec | picosecond |
| PSG | phospho-silicate glass |
| psi | pound(s) per square inch |
| psia | pound(s) per square inch absolute |
| psig | pound(s) per square inch gauge |
| PSK | phase-shift keying |
| PSOP | power small outline package |
| PSP | programmable signal processor |
| PSPDN | packet switched public data network |
| PSRAM | pseudo-static RAM |
| PSRR | power-supply rejection ratio |
| PSTN | Public Switched Telephone Network |
| PtAu | platinum gold |
| PTC | positive temperature coefficient |
| PTE | path terminating equipment |
| PTF | polymer-thick-film |
| PTO | Patent and Trademark Office (US Government) |
| pV | picovolt |
| PVC | polyvinyl-chloride |
| PVD | peak voltage detect/physical vapor deposition |
| pW | picowatt |
| PWM | pulse-width modulation |
| PXI | PCI eXtensions for Instrumentation |
| GO TO TOP |
|
| Q | |
| Q | quality factor (of a resonant circuit) |
| QAM | quadrature amplitude modulation |
| QAS | Quick Arbitrate and Select |
| QC | quality control |
| QCIF | quarter-common intermediate format |
| QDR | quad data rate |
| QE | quantum efficiency (photomultiplier) |
| QFB | quad flat butt-leaded package |
| QFP | quad flat pack |
| QIC | quarter-inch cartridge (storage) |
| QM | queue management |
| QML | qualified manufacturers list |
| QoS | quality of service (communications) |
| QPL | qualified part/product list (procurement) |
| QPL | Qualified Products List |
| QPM | quasi-phase-matched |
| QPSK | quadrature phase-shift keying (communications) |
| QSM | queued serial module |
| QSOP | quarter-size outline package |
| QTAG | Quality Test Action Group (communications) |
| QTCP | quad tape carrier package |
| QUIP | quad in-line package |
| QVGA | quarter VGA (320X240 pixels) |
| GO TO TOP |
|
| R | |
| RACH | random access channel |
| rad | radian |
| RADSL | rate adaptive digital subscriber line |
| RAID | redundant array of inexpensive disks |
| RAM | random access memory |
| RAMDAC | random access memory, digital-to-analog converter (combination) |
| RAS | row address strobe |
| RAS | remote access service (network) |
| RASSP | Rapid Prototyping of Application Specific Signal Processors (ARPA project) |
| RAVE | real-time audio/visual environment |
| RBOC | regional Bell operating company |
| RC | resistance-capacitance |
| RC-4 | Rivest's Cipher |
| RCC | rectangular chip carrier |
| RCM | release complete message |
| RDBMS | Relational Data Base Management System |
| RDRAM | RAMbus-DRAM |
| READ | relative element address designate |
| RED | random early discard |
| REL | release message |
| RF | radio frequency |
| RFC | request for comment (communications) |
| RFC | radio frequency choke |
| RFI | radio-frequency interference |
| RFIC | radio-frequency integrated circuit |
| RFID | radio frequency identification |
| RFP | request for proposal |
| RGB | red, green, blue |
| RHET | resonant-tunneling hot-electron transistor |
| RHP | reconfigurable hardware products |
| RIE | reactive ion etching |
| RIO | random early discard In/Out of Profile |
| RIP | raster image processor (DTP) |
| RISC | reduced-instruction-set computer |
| RISR | remote interrupt service routine |
| RIU | ring interface unit |
| RLC | resistance-inductance-capacitance |
| RLE | run-length encoding (data compression) |
| RLL | run length limited (eg: 2,7 RLL) |
| RLN | remote LAN node |
| RLQ | rate-limiting queues |
| RM | resource management |
| RMI | resource-manager interface |
| RMII | Reduced Media Independent Interface |
| RMON | Remote Network Monitoring |
| rms | root-mean-square |
| RMW | read-modify-write (software) |
| RO | reverse osmosis |
| ROM | read-only memory |
| ROTS | rugged off-the-shelf |
| ROW | rest of the world |
| RP | rapid prototyping |
| RP | reinforced plastic |
| RPC | remote procedural call (network) |
| RPC | remote-procedure calls |
| rpm | revolutions per minute |
| rps | revolutions per second |
| RR | round-robin |
| RS | recommended standard |
| RSA | Rivest, Shamir and Adelman (encryption) |
| RSSI | received signal strength indicator |
| rt-VBR | real-time variable bit rate |
| RTD | resistance temperature detector |
| RTEID | Real-Time Executive Interface Definition (Motorola) |
| RTI | return from interrupt |
| RTL | resistor transfer logic |
| RTL | register-transfer level/language |
| RTM | resin transfer molding |
| RTO | return to output |
| RTOS | real-time operating system |
| RTP | rapid thermal processing |
| RTPS | real-time publish-subscribe |
| RTS | request-to-send |
| RTV | room-temperature-vulcanized (silicone) |
| RTV | real-time video |
| RW | read/write |
| GO TO TOP |
|
| S | |
| S-DAB | satellite digital audio broadcasting |
| S/DMS | SONET/digital multiplex switch |
| S/H | sample and hold |
| SACD | super-audio compact disc |
| SAM | serial access memory |
| SAM | switched access with multiplexer |
| sample/sec | samples per second |
| SAN | storage-area network |
| SAPI | service access point identifier |
| SAR | synthetic aperture radar |
| SAR | segmentation and reassembly (communications) |
| SAS | silicon asymmetrical switch |
| SASI | Shugart Associates System Interface |
| SAW | surface acoustic wave |
| SBC | single-board computer |
| SBDIP | side-brazed dual in-line package |
| SBIC | shared bus interface controller |
| SBIR | Small Business Innovation Research |
| SBM | shared buffer memory (Alcatel) |
| SBS | silicon bilateral switch |
| SBS | smart battery system |
| SC | shared cored (Ericsson) |
| SC/H | subcarrier-to-horizontal (phase shift) phase of color burst extended to the leading edge of the horizontal sync pulse |
| SCAM | SCSI configured automatically (ANSI protocol) |
| SCC | serial communications controller |
| SCC | square chip carrier |
| SCC | stackable ceramic carrier |
| SCCM | standard cubic centimeters/per minute |
| SCE | storage-control element |
| SCFL | source-coupled FET logic |
| SCH | synchronization channel |
| SCI | scalable coherent interface |
| SCI-PHY | Saturn-Compliant Interface - Physical (device protocol) |
| SCIM | single-chip integration module |
| SCM | single-chip module |
| SCOT | sealed chips on tape |
| SCPI | Standards Committee for Programmable instruments |
| SCR | silicon-controlled rectifier |
| SCS | silicon-controlled switch |
| SCSI | Small Computer System Interface |
| SCTE | Society of Cable TV Engineers |
| SCXI | signal conditioning extension for instrumentation |
| SDBGA | super dissipation ball grid array |
| SDCM | serial data converter modules |
| SDF | standard-delay format |
| SDF | Standard Delay File (OVI) |
| SDH | synchronous digital hierarchy |
| SDIO | secure-digital input/output |
| SDIP | shrink dual-in-line package |
| SDK | system development kit |
| SDLC | software description language C |
| SDLC | synchronous data-link control |
| SDLVA | successive-detection log video amplifier (microwave) |
| SDOF | single degree-of-freedom |
| SDRAM | synchronous DRAM |
| SDSC | Standards and Data Services Committee |
| SDTV | standard-definition digital television |
| SE | Switch Element |
| SEAL | simple and efficient AAL |
| sec | secant |
| sec | second |
| SECAM | Systeme Electronique Couleur Avec Memoire (European video standard) |
| SECAM | Sequential Couleur Avec Memoire |
| SECS | Semiconductor Equipment and Material International's Equipment Communications Standard |
| SEI | secondary electron imaging (surface inspection) |
| SEL | surface-emitting lasers |
| SELV | safety extra-low voltage |
| SEM-E | standard electronic module e-type (avionics) |
| SEMI | Semiconductor Equipment and Material International (Association, Mountain View, CA) |
| SEP | signaling endpoint |
| SERDES | serializer/deserializer |
| SEU | single-event upset |
| SFBI | shared frame-buffer interface |
| SFC | Shannon-Farro coding (data compression) |
| SFDR | spurious free dynamic range |
| SFFPCI | Small Form-Factor Personal Computer Interface(standard) |
| SFP | short-fault protection |
| SFROM | smart flash ROM |
| SGA | solder grid array |
| SGMP | simple gateway monitoring protocol |
| SHA | sample-and-hold amplifier (ADC) |
| SHF | super high frequency |
| SHG | second harmonic generation |
| SHT | suppressed high-level differential transfer (circuit) |
| Si | silicon |
| SIA | Semiconductor Industry Association (Washington DC |
| SIC | Standard Industrial Classification (numbering code) |
| SiC | silicon carbide |
| SICL | standard instrument control library |
| SID | Society for Information Display (PCI) |
| SIG | Special Interest Group |
| SiGe | silicon germanium |
| SIM | single inline module |
| SIM | Subscriber Identity Module |
| SIMD | single-instruction, multiple-data (array) |
| SIMM | single in-line memory module |
| SiN | silicon nitride |
| sin | sine |
| SINAD | signal-to-noise-and-distortion (ratio) |
| SIO | serial I/O |
| SiO | silicon oxide |
| SIP | Session Initialization Protocol |
| SIP | single in-line package |
| SIP | SMDS interface protocol |
| SIR | signal-to-interference ratio |
| SIR | surface insulation resistance |
| SIU | system interface unit |
| SIU | system integration unit |
| SL | stripline |
| SLA | sealed lead acid |
| SLAM | scanning laser acoustic microscope |
| SLC | single-layer ceramic |
| SLC | surface laminar circuit |
| SLD | source level debugger |
| SLIC | subscriber-line interface circuit (communications) |
| Slicc | slightly larger than IC carrier (packaging) |
| SLIP | Serial-Line Internet Protocol |
| SLT | solid logic technology |
| SMA | Semiconductor Manufacturers Association (UK) |
| SMA | surface-mounted assembly |
| SMART | stress-marginality and accelerated-reliability testing |